Disclosure
| Scheme Type | Trail-1st Year | Trail 2nd Year onwards | 
| Overnight and Liquid Funds | 0.02% – 0.25% | 0.02% – 0.25% | 
| Money Market, Ultra Short, Low Duration Funds | 0.03% – 0.90% | 0.03% – 0.90% | 
| Short, Medium, Long, Dynamic Duration & Credit Risk Funds | 0.05% – 1.40% | 0.05% – 1.20% | 
| Banking & PSU Debt Funds, Corporate Bond & Gilt Funds | 0.10% – 1.15% | 0.10% – 0.95% | 
| Fixed Matuirty Plans | 0.05% – 0.10% | 0.02% – 0.05% | 
| Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.10% – 1.70% | 0.10% – 1.70% | 
| Gold Funds | 0.07 – 0.40% | 0.07% – 0.40% | 
| Equity, Hybrid Equity, ELSS, Equity Savings Fund | 0.35% – 1.80% | 0.35% – 1.75% | 
| Index Funds | 0.02% – 0.50% | 0.02% – 0.50% | 
| Arbitrage Funds | 0.25% – 0.70% | 0.25% – 0.70% | 
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
Gcapital (GSK Fintech Pvt. ltd.) is a AMFI registered Mutual Fund Distributor. Our founder is Santosh Kumar (Satya Santosh) MBA ,Certified Investment and Stock market expert. He has over 12 years of experience in Distribution & Servicing of Financial Products. Read More
Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing. Past performance is not an indicator of future returns. GSK Fintech Pvt ltd is a AMFI registered mutual Fund Distributor. We do get commission from AMCs as per AMFI rules and regulations for all the Regular investments. We or our staff members do not take fees or money from our investors directly. If anyone collects money in our company name, please inform or complain us the same. We do not take cash for mutual fund investments as per SEBI and AMFI guidelines.
Copyright © 2022 GSK Fintech Pvt Ltd. All rights reserved.